<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Beauty of Science  &#8211; Illustrating a Children&#8217;s Book	</title>
	<atom:link href="https://www.peonyandparakeet.com/illustrating-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.peonyandparakeet.com/illustrating-science/</link>
	<description>Fly to Your Inner World and Color the Emotion</description>
	<lastBuildDate>Sun, 12 Jan 2020 16:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84016</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:58:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84016</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83941&quot;&gt;Diane Williams&lt;/a&gt;.

Thank you so much, Diane!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83941">Diane Williams</a>.</p>
<p>Thank you so much, Diane!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84015</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84015</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83934&quot;&gt;Nancy Kvorka&lt;/a&gt;.

Thanks, Nancy! The book is American and in English, so definitely!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83934">Nancy Kvorka</a>.</p>
<p>Thanks, Nancy! The book is American and in English, so definitely!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84014</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:57:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84014</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83933&quot;&gt;Cynthia zutavern&lt;/a&gt;.

Thank you, Cynthia!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83933">Cynthia zutavern</a>.</p>
<p>Thank you, Cynthia!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84013</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84013</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83929&quot;&gt;Wendy&lt;/a&gt;.

Thanks so much, Wendy!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83929">Wendy</a>.</p>
<p>Thanks so much, Wendy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84012</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:56:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84012</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83930&quot;&gt;JennyB&lt;/a&gt;.

Thanks, Jenny!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83930">JennyB</a>.</p>
<p>Thanks, Jenny!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84011</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84011</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83928&quot;&gt;Valerie Lima&lt;/a&gt;.

Thank you, Valerie!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83928">Valerie Lima</a>.</p>
<p>Thank you, Valerie!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84010</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84010</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83927&quot;&gt;Lin Powell&lt;/a&gt;.

Thank you, Lin!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83927">Lin Powell</a>.</p>
<p>Thank you, Lin!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84009</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84009</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83925&quot;&gt;Carol Brown&lt;/a&gt;.

Thanks so much, Carol!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83925">Carol Brown</a>.</p>
<p>Thanks so much, Carol!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-84008</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-84008</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/illustrating-science/#comment-83924&quot;&gt;CARLA HEISTEN&lt;/a&gt;.

Thank you, Carla! The author is American and the book is in English!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/illustrating-science/#comment-83924">CARLA HEISTEN</a>.</p>
<p>Thank you, Carla! The author is American and the book is in English!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diane Williams		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-83941</link>

		<dc:creator><![CDATA[Diane Williams]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 03:44:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-83941</guid>

					<description><![CDATA[Wow, simply amazing ! Your work is so inspiring, so detailed and it makes me happy to just to look at it.  Thank you again for sharing your fabulous gift.]]></description>
			<content:encoded><![CDATA[<p>Wow, simply amazing ! Your work is so inspiring, so detailed and it makes me happy to just to look at it.  Thank you again for sharing your fabulous gift.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy Kvorka		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-83934</link>

		<dc:creator><![CDATA[Nancy Kvorka]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 00:07:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-83934</guid>

					<description><![CDATA[Wow, just wow, thank you for sharing these with us Paivi.  It is the dream job for you I think.  I  hope you get many more opportunities and projects like this. What an inspiration it will be for children and teens (girls and boys). I can only imagine how it would have inspired me when I was younger. I hope we can get it here in the United States too.]]></description>
			<content:encoded><![CDATA[<p>Wow, just wow, thank you for sharing these with us Paivi.  It is the dream job for you I think.  I  hope you get many more opportunities and projects like this. What an inspiration it will be for children and teens (girls and boys). I can only imagine how it would have inspired me when I was younger. I hope we can get it here in the United States too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cynthia zutavern		</title>
		<link>https://www.peonyandparakeet.com/illustrating-science/#comment-83933</link>

		<dc:creator><![CDATA[Cynthia zutavern]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 23:55:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.peonyandparakeet.com/?p=17377#comment-83933</guid>

					<description><![CDATA[Oh my gosh Paivi!!!  I&#039;m so happy for you to add illustrator to your long list of accomplishments.   You are a wonderfully talented artist and a fantastic teacher.   Thank you for all that you share with us.
Cynthia/ Jada Kay- nine]]></description>
			<content:encoded><![CDATA[<p>Oh my gosh Paivi!!!  I&#8217;m so happy for you to add illustrator to your long list of accomplishments.   You are a wonderfully talented artist and a fantastic teacher.   Thank you for all that you share with us.<br />
Cynthia/ Jada Kay- nine</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
