<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Finding Balance through Journaling Practice	</title>
	<atom:link href="https://www.peonyandparakeet.com/journaling-practice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.peonyandparakeet.com/journaling-practice/</link>
	<description>Fly to Your Inner World and Color the Emotion</description>
	<lastBuildDate>Tue, 31 Jan 2017 09:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20727</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 07:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20727</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/journaling-practice/#comment-20726&quot;&gt;Mary W&lt;/a&gt;.

Mary, Finnish people drink coffee all the time, but I prefer tea, so I am not an expert. I think Finns drink coffee in all forms, but the most common way is to drink plain black coffee or put some milk and sugar into it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/journaling-practice/#comment-20726">Mary W</a>.</p>
<p>Mary, Finnish people drink coffee all the time, but I prefer tea, so I am not an expert. I think Finns drink coffee in all forms, but the most common way is to drink plain black coffee or put some milk and sugar into it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary W		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20726</link>

		<dc:creator><![CDATA[Mary W]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20726</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/journaling-practice/#comment-20697&quot;&gt;Päivi&lt;/a&gt;.

The statistics are VERY interesting - so much forest! I&#039;m intrigued about Finnish love of coffee. In what ways do people drink it or add things to it? USA is mainly black, cream or sugar or iced with flavoring and whipped cream added. My favorite is drizzled hot on top of vanilla ice cream.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/journaling-practice/#comment-20697">Päivi</a>.</p>
<p>The statistics are VERY interesting &#8211; so much forest! I&#8217;m intrigued about Finnish love of coffee. In what ways do people drink it or add things to it? USA is mainly black, cream or sugar or iced with flavoring and whipped cream added. My favorite is drizzled hot on top of vanilla ice cream.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20698</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 13:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20698</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/journaling-practice/#comment-20695&quot;&gt;June Walker&lt;/a&gt;.

Thank you, June! I highly recommend Inspirational Drawing 2.0, which begins in January and lasts till May. It&#039;s divided in monthly lessons so it won&#039;t be overwhelming but you will have the support of the community and time for building friendships for all those 5 months.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/journaling-practice/#comment-20695">June Walker</a>.</p>
<p>Thank you, June! I highly recommend Inspirational Drawing 2.0, which begins in January and lasts till May. It&#8217;s divided in monthly lessons so it won&#8217;t be overwhelming but you will have the support of the community and time for building friendships for all those 5 months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20697</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 13:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20697</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/journaling-practice/#comment-20694&quot;&gt;Mary W&lt;/a&gt;.

Thanks, Mary! Yes, in a way I do use the forests ... If there&#039;s snow, Finland is really beautiful in winter. I live in the south and we usually do get snow but it often melts down and then it&#039;s not so nice. Days are short and it&#039;s so dark without snow. Currently, there is only some snow but hopefully more for Christmas. Here are some interesting statistics from Finland: http://www.stat.fi/ajk/satavuotiassuomi/suomimaailmankarjessa_en.html]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/journaling-practice/#comment-20694">Mary W</a>.</p>
<p>Thanks, Mary! Yes, in a way I do use the forests &#8230; If there&#8217;s snow, Finland is really beautiful in winter. I live in the south and we usually do get snow but it often melts down and then it&#8217;s not so nice. Days are short and it&#8217;s so dark without snow. Currently, there is only some snow but hopefully more for Christmas. Here are some interesting statistics from Finland: <a href="http://www.stat.fi/ajk/satavuotiassuomi/suomimaailmankarjessa_en.html" rel="nofollow ugc">http://www.stat.fi/ajk/satavuotiassuomi/suomimaailmankarjessa_en.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Päivi		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20696</link>

		<dc:creator><![CDATA[Päivi]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20696</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.peonyandparakeet.com/journaling-practice/#comment-20693&quot;&gt;Cynthia Zutavern&lt;/a&gt;.

Thanks so much, Cynthia! I think that the world would be a better place if everybody would spend more time journaling! I am so looking forward to spring and meeting you + other students at Inspirational Drawing 2.0!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.peonyandparakeet.com/journaling-practice/#comment-20693">Cynthia Zutavern</a>.</p>
<p>Thanks so much, Cynthia! I think that the world would be a better place if everybody would spend more time journaling! I am so looking forward to spring and meeting you + other students at Inspirational Drawing 2.0!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June Walker		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20695</link>

		<dc:creator><![CDATA[June Walker]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 10:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20695</guid>

					<description><![CDATA[I love that you encourage changing styles and experimenting in your art journal.  Looking forward to seeing what your journalling and drawing class offers next year.  I was unable to take any classes this year.  I like your Romantic geometry idea and painting!!]]></description>
			<content:encoded><![CDATA[<p>I love that you encourage changing styles and experimenting in your art journal.  Looking forward to seeing what your journalling and drawing class offers next year.  I was unable to take any classes this year.  I like your Romantic geometry idea and painting!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary W		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20694</link>

		<dc:creator><![CDATA[Mary W]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20694</guid>

					<description><![CDATA[When you said many Finnish people use forests to process thoughts but you find yourself using your journal more than forests, it made me think - you do use the forests but in a slightly different way. You use them once the trees have been turned into paper LOL. I didn&#039;t realize that Finland has so much forest lands. It must truly be beautiful and especially in winter.]]></description>
			<content:encoded><![CDATA[<p>When you said many Finnish people use forests to process thoughts but you find yourself using your journal more than forests, it made me think &#8211; you do use the forests but in a slightly different way. You use them once the trees have been turned into paper LOL. I didn&#8217;t realize that Finland has so much forest lands. It must truly be beautiful and especially in winter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cynthia Zutavern		</title>
		<link>https://www.peonyandparakeet.com/journaling-practice/#comment-20693</link>

		<dc:creator><![CDATA[Cynthia Zutavern]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 23:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.peonyandparakeet.com/?p=9325#comment-20693</guid>

					<description><![CDATA[Paivi,  you are so right!  When you spend time with your art journal, you are connecting and reconnecting with yourself over and over again. The journal pages become friend and confidante. The perfect thing for an introverted moment.
And amazingly, I was just reviewing the course outline for upcoming Inspirational drawing 2.0 as your post came through.  I am so excited and looking forward to January.
Thanks, your friend CZ of Jada kay-nine]]></description>
			<content:encoded><![CDATA[<p>Paivi,  you are so right!  When you spend time with your art journal, you are connecting and reconnecting with yourself over and over again. The journal pages become friend and confidante. The perfect thing for an introverted moment.<br />
And amazingly, I was just reviewing the course outline for upcoming Inspirational drawing 2.0 as your post came through.  I am so excited and looking forward to January.<br />
Thanks, your friend CZ of Jada kay-nine</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
